You will be warmly welcomed in this independent and spacious chalet, very clean , southfacing, near Chamonix centre, near Centre Sportif: tennis, swimming- pool, ice-skating rink, cross-country skiing, near QC terme Wellness Centre, near landing/paragliding. Close to Golf Club.
Skilifts at only 3 minutes from the chalet.
It is comfortable, nicely decorated and very pleasant to live.
You will enjoy a quiet localisation and, facing the chalet, gorgeous views overlooking Mont-Blanc, Aiguille du Midi, Glacier des Bossons, Les Drus...
Easy access, without slope.
You will spend delightful evenings by the fireside in its 40 sq living-room, where the charm and the authenticity of wood and stone blend together in harmony in a cosy atmosphere.
TV, TV satellite, DVD player, hi-fi. Free access Internet/Wifi.
The spacious kitchen, with all modern conveniences, and dinning area will make your dinners a great time among family and friends. A large window opens on the terrace and the enclosed garden.
The chalet has 6 bedrooms, each one with bathroom or shower ensuite and private toilets.
Beds are ready at the arrival, linen provided (towels...).
Without fitted carpet in the chalet.
On request, private chef in the chalet /home cooking (look at links), baby sitter.
A garden (barbecue), a sauna and large garages add to the comfort of the chalet. A detailed description and plans upon request. Available all year along.
( from1 to 12 people).
From 2880 € / week.
According to periods, possibility of rental from 3 nights, upon request.
CALENDAR : green squares: available pink squares: rented
Key
Availability |
Available |
Fully booked |
Provisionally booked |
Current Day |
April 2021
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
May 2021
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
June 2021
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
July 2021
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
August 2021
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
September 2021
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | | |
October 2021
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
November 2021
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
December 2021
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
January 2022
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
February 2022
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | | | | |
| | | | | | | |
March 2022
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
April 2022
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
May 2022
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
June 2022
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | | |